
Segway AT6 Bumper Parts:
| No. | Part Number | Part Name |
| 1 | GBT005789015 | Hexagon Flange Bolt M8×20 |
| 2 | GBT005789014 | Hexagon Flange Bolt M8×16 |
| 3 | A03C01001001 | Front Peak Green Bumper Weld Component |
| 3 | A03C01002001 | Front Red Bumper Weld Component |
| 3 | A03C01004001 | Front Blue Bumper Weld Component |
| 3 | A03C01006001 | Front Black Bumper Weld Component |
| 3.1 | A02-C000510-FG0-00 | Front Peak Green Bumper Weld Component |
| 3.1 | A02-C000520-FR0-00 | Front Red Bumper Weld Component |
| 3.1 | A02-C000530-FL0-00 | Front Blue Bumper Weld Component |
| 3.1 | A02-C000550-FB2-00 | Front Black Bumper Weld Component |
| 4 | A02-C000200-FG0-00 | Peak Greenwinch Installed Panel |
| 4 | A02-C000200-FR0-00 | Redwinch Installed Panel |
| 4 | A02-C000200-FL0-00 | Bluewinch Installed Panel |
| 4 | A02-C000200-FB2-00 | Black Winch Installed Panel |
| 5 | GBT005789019 | Hexagon Flange Bolt M8×40 |
| 6 | GBT061831003 | Non-metallic Hexagon Flange Nut M8 |
| 7 | A03C11001001 | Peak Green Rear Armrest |
| 7 | A03C11002001 | Red Rear Armrest |
| 7 | A03C11004001 | Blue Rear Armrest |
| 7 | A03C11006001 | Black Rear Armrest |
| 8 | A02H16000001 | Front Bumper Plug |
| 9 | A02H16100001 | Rear Bumper Plug |
Segway AT6 Bumper Diagram:


Write Your Own Review



